| Key Data Set Information | |
| Location | DE |
| Geographical representativeness description | The main market and place where the product is handled at the end of life is Europe. |
| Reference year | 2025 |
| Name |
|
| Use advice for data set | The scope of this EPD is cradle to gate with options, modules C1-C4 and module D. No actions are necessary during User stage. |
| Technical purpose of product or process | Sto-Resol Insulation Board is a thermal insulation board made from rigid phenolic foam and glass fleece facings on both sides in accordance with EN 13166. The use of the product is in exterior application, for example in wall insulation systems such as StoTherm Resol and StoTherm Resol Plus. The product is available with a thickness between 2 cm and 20 cm. Sto is acting as trader for the insulation board. The supplier is located in Europe. This EPD covers the insulation board with a thickness of 10 cm and a format of 120 x 40 cm and a RD-value of 4,75 m²·K/W. The grammage is equal to 3.88 kg/ m². If calculating different thicknesses, it is paramount to use the calculation table provided by Sto for the correct result. For the placing on the market of the product in the European Union/European Free Trade Association (EU/EFTA) (with the exception of Switzerland) Regulation (EU) No. 305/2011 (CPR) applies. The product needs a declaration of performance taking into consideration EN 13166 - Thermal insulation products for buildings - Factory made phenolic foam (PF) products - Specification and the CE-marking. For the application and use the respective national provisions apply. In the current REACH regulations, phenolic foam insulation products are considered 'articles' and are exempt from the requirements of Article 57 and 59(1) of REACH Regulation (EC) No 1907/2006. These products are not classified as 'hazardous products' according to any current legislation, and can hence be declared as follows: - This article contains substances listed in the candidate list (date: 12.07.2024) exceeding 0.1 percentage by mass: no. - This article contains other carcinogenic, mutagenic, reprotoxic (CMR) substances in categories 1A or 1B which are not on the candidate list, exceeding 0.1 percentage by mass: no. - Biocide products were added to this construction product or it has been treated with biocide products (this then concerns a treated product as defined by the (EU) Biocidal Products Regulation No. 528/2012 (BPR): no.' The chemical functional group of the additives used in the resin is that of non-ionic surfactants. The blowing agent is permanent due to the closed cell structure. The main materials of Sto-Resol Insulation Board are as stated below. The exact amount depends on the thickness of the board. |
| General comment on data set | Data quality: Specific data for the product composition are provided by the manufacturer. The data represent the production of the declared product and were collected for EPD development in the year of study. Background data is based on EPDs according to EN 15804 and different LCA databases. The data quality of the raw materials in A1 is presented in the table below. Allocation: The allocation is made in accordance with the provisions of EN 15804+A2. Incoming energy and water and waste production in-house is allocated equally among all products through mass allocation. Effects of primary production of recycled materials is allocated to the main product in which the material was used. The recycling process and transportation of the material is allocated to this analysis. Cut-off criteria: All major raw materials and all the essential energy is included. The production processes for raw materials and energy flows with very small amounts (less than 1%) are not included. These cut-off criteria do not apply for hazardous materials and substances. |
| Copyright | Yes |
| Owner of data set | |
| Quantitative reference | |
| Reference flow(s) |
|
| Biogenic carbon content |
|
| Time representativeness | |
| Data set valid until | 2030 |
| Technological representativeness | |
| Technology description including background system | The technical data stated here is relevant for the use of the declared product. Further information regarding the technical properties can be found in the Technical Data Sheet on www.sto.de. |
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
EN 15804+A2
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Data generator | |
| Data set generator / modeller |
|
| Data entry by | |
| Time stamp (last saved) | 2025-12-05T12:54:27 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 02fb23d1-a634-4785-818d-0c5e88c3c103 |
| Date of last revision | 2025-12-05T07:03:36.6075591Z |
| Data set version | 00.02.001 |
| Registration authority | |
| Registration number | NEPD-14360-14758 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle