| Key Data Set Information | |
| Location | SE |
| Geographical representativeness description | World Wide |
| Reference year | 2025 |
| Name |
|
| Use advice for data set | Fabric used in the calculation is Camira - Era 170, a 100% polyester, 320 g/m2 ±5% A3 Data Collection (Production Phase) Data for the A3 module, encompassing the production phase, was collected in 2020. This data includes all relevant inputs and outputs associated with manufacturing processes. A4 Data Collection (Transport to Customer) Transport data for the A4 module was sourced from Trafa.se and reflects operations during the years 2021-2022. According to statistics from Trafikanalys, the average distance covered by a Swedish heavy-duty truck transporting furniture in domestic traffic was approximately 143 kilometers in 2022, with an average of 153 kilometers for the period 2012–2022. These values are based on representative industry conditions and account for the most recent data on logistics efficiency and route optimization. A5 Data (Packaging Disposal) For the A5 module, it is assumed that packaging materials are automatically handled and disposed of in alignment with standard waste management practices at this stage. This assumption aligns with typical end-of-life scenarios for packaging in regulated waste systems. Maintenance Data (B2 Module) No energy or water consumption is associated with maintenance activities over the assumed 15-year reference service life. Maintenance requirements are minimal, as the product does not require any cleaning substances. Dust can be removed using a duster or a soft brush as needed. |
| Technical purpose of product or process | Circuit, designed by Johan Lindstén, is a modular acoustic wall panel system that combines aesthetic expression with high acoustic performance. Each panel measures 60.5 × 60.5 × 6 cm. The design is based on cyclical geometric patterns, creating a sense of endless continuity and allowing limitless configurations and combinations. The panels consist of a metal frame in selectable RAL colors, a pattern made from flat-rolled metal wire (8×3 mm), an MDF backboard, and Ecophon Inside acoustic material. The surface is upholstered in a wide range of fabrics from suppliers such as Gabriel, Kvadrat, Camira, and Davis, ensuring both acoustic efficiency and visual versatility. Mounting options include a wooden beam suspension (standard) or rubber-coated neodymium magnets (optional). The Circuit family includes multiple pattern variants (C0–C7), allowing architects and designers to create unique visual compositions while maintaining consistent acoustic performance This declaration focuses on an in-depth study of Circuit C0 The table on page 11 of this declaration provides the key environmental indicators for the other models within the product family |
| General comment on data set | Data quality: Specific data for the product composition are provided by the manufacturer. They represent the production of the declared product and were collected for EPD development in the year of study. Background data is based on registered EPDs according to EN 15804, Ostfold Research databases, ecoinvent and other LCA databases. The data quality of the raw materials in A1 is presented in the table below. Allocation: The allocation is made in accordance with the provisions of EN 15804. Incoming energy and water and waste production in-house is allocated equally among all products through mass allocation. Effects of primary production of recycled materials is allocated to the main product in which the material was used. The recycling process and transportation of the material is allocated to this analysis. Cut-off criteria: All major raw materials and all the essential energy is included. The production processes for raw materials and energy flows with very small amounts (less than 1%) are not included. These cut-off criteria do not apply for hazardous materials and substances. |
| Copyright | Yes |
| Owner of data set | |
| Quantitative reference | |
| Reference flow(s) |
|
| Biogenic carbon content |
|
| Time representativeness | |
| Data set valid until | 2030 |
| Technological representativeness | |
| Technology description including background system | Volume 0.02 m³ - (excluding packaging) Volume 0.07 m³ - (including packaging) Total height 60,5 cm Total width 60,5 cm Total depth 6 cm Complied with technical standards: Circuit panels achieve Absorption Class B according to SS-EN ISO 354:2003 and ISO 20189:2018, making them suitable for environments requiring improved sound quality and controlled reverberation. Möbelfakta certified |
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
EN 15804+A2
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Data generator | |
| Data set generator / modeller |
|
| Data entry by | |
| Time stamp (last saved) | 2025-11-20T11:39:31 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | bee41589-a46d-4e34-810d-97d8b801f876 |
| Date of last revision | 2025-11-19T12:00:44.945052Z |
| Data set version | 00.02.001 |
| Registration authority | |
| Registration number | NEPD-14155-14490 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle