| Key Data Set Information | |
| Location | CH |
| Geographical representativeness description | France |
| Reference year | 2025 |
| Name |
|
| Use advice for data set | For the geographies modeled in A1 and A2, refer to Product specification. Type of EPD: cradle to gate (A1-A3) Stage of Material Production and Construction Module A1: Extraction and processing of cement raw materials Module A2: Transportation of raw materials to the cement plant Module A3: Cement production at the plant and waste treatment |
| Technical purpose of product or process | Cement is a hydraulic binder. It consists of a fine powder made from a mixture of limestone, clay, and other minerals that are heated at high temperatures in a kiln. The process, known as calcination, transforms the raw materials into clinker, which is then ground into a fine powder to produce cement. When mixed with water, cement forms a paste that hardens and binds together aggregates like sand and gravel to create concrete, the most widely used construction material in the world. Concrete is utilized in various construction projects, including buildings, roads, bridges, and infrastructure. The product is produced according to DIN EN 206. Testing was conducted according to EN 12350 and EN 12390. Performance data of the product with respect to its characteristics in accordance with the relevant technical provision (no CE-marking). Cement, depending on its chemical composition, can be used as rapid binder for the production of rapid-hardening concrete. Rapid-hardening concrete can be used for repairs and rehabilitation of tunnel, bridges, highways and road infrastructure, airport infrastructure, and railways and trams. Name of ingredient Share of total weight Country of origin Accelerators and retarders 0 - 5 % Switzerland Admixtures 0 - 5 % Switzerland Anhydrite 5 - 19 % France Anhydrite 0 - 5 % Switzerland Cement 19 - 95 % France Cement 0 - 5 % Switzerland Fillers 0 - 5 % Switzerland |
| General comment on data set | The Emidat EPD Tool v1.0.0 was used for LCA modeling and calculation. Background data was used from ecoinvent database v3.10. No cut-offs were applied. No cut-offs were applied. |
| Copyright | Yes |
| Owner of data set | |
| Quantitative reference | |
| Reference flow(s) |
|
| Biogenic carbon content |
|
| Time representativeness | |
| Data set valid until | 2030 |
| Time representativeness description | 2025-03-06 - 2030-03-06 |
| Technological representativeness | |
| Technology description including background system | Unit Value Compressive Strength Prisms, EN 196-1 N / mm² 40.0 Density kg / m³ 2950.0 |
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
EN 15804+A2
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Compliance |
Compliance system name
|
Approval of overall compliance
Fully compliant |
Nomenclature compliance
Fully compliant |
Methodological compliance
Fully compliant |
Review compliance
Fully compliant |
Documentation compliance
Fully compliant |
Quality compliance
Fully compliant |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2025-09-01T01:41:27 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | ad4f2c6e-136b-41d9-a774-126b3c389494 |
| Date of last revision | 2025-03-22T00:47:48.2665899Z |
| Data set version | 00.08.000 |
| Registration authority | |
| Registration number | NEPD-10036-10036-2 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle